This nice demo house is ideal for a family with several children. In this long description you can also add all the information necessary.
| Reference | 3752019 |
|---|---|
| Category | House |
| Furnished | Yes |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 150 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 160 m² |
| Ground surface | 500 m² |
| Construction year | 1980 |
|---|---|
| Renovation | 1998 |
| Number of floors | 3 |
|---|
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | floor heating |
| Type of kitchen | not fitted |
| Bathroom | shower and short bath |
| Intercom | Yes |
| Videophone | Yes |
| Orientation | south |
|---|---|
| Type of environment | countryside |
| Flooding type | flood area |
| Type of zone | delimited flood area |
| Width at the street | 38 |
|---|---|
| Built surface | 123 |
| Number of toilets | 5 |
| Room 1 | 11 |
| Room 2 | 12 |
| Room 3 | 13 |
| Habitable surface | 236 |
| Width of front width | 7 |
| Depth of ground depth & width | 89 |
| Living room | 43 |
| Area for free profession work | 25 |
| Air conditioning | Yes |
|---|---|
| Phone syst. | Yes |
| Veranda | Yes |
|---|---|
| Bureau | Yes |
| Area for free profession | Yes |
|---|---|
| Summons | Yes |
| Building permission | Yes |
| Parcelling permission | Yes |
| Right of pre-emption | Yes |
| Urbanistic use | agricultural zone |
| Shops | 200 |
|---|---|
| Schools | 100 |
| Public transports | 150 |
| City | 500 |
| Beach | 1000 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby nearest city | Yes |
| Nearby beach | Yes |
| Charges tenant | 35 € |
|---|---|
| VAT applied | Yes |
| Property occupied | Yes |
| Pool | Yes |
|---|---|
| Water reservoir | Yes |
| Land reg. inc. (indexed) | 1220 € |
|---|---|
| Land registry income (€) | 1200 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Water | Yes |
| Ground certificate | Yes |
|---|
| Terrace 1 (surf) | 15 |
|---|
| Type of floor covering | tiled |
|---|
| Alarm | Yes |
|---|---|
| Janitor | Yes |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 123 |
| CO2 emission | 456 |
| E total | 1230 |
| En. cert. unique code | 201501011235678 |